| Sanger Sequencing | 
			Per Sample | 
			$25 | 
			$50 | 
			$70 | 
		
		
			| Natural Spawning Embryo Production | 
			Per Breeder | 
			$15 | 
			$17 | 
			$19 | 
		
		
			| IVF Spawning Embryo Production | 
			Per 10 Pairs | 
			$5 | 
			$6 | 
			$8 | 
		
		
			| Egg Cleaning/ Sorting | 
			Per Clutch | 
			$2 | 
			$2.40 | 
			$3.20 | 
		
		
			| Male Gamete Collection | 
			Per Sample | 
			$5 | 
			$6 | 
			$8 | 
		
		
			| Cryopreservation Sample Storage and Upkeep | 
			Per Sample | 
			$22 | 
			$26.40 | 
			$35.20 | 
		
		
			| Rederivation of Cryopreservation Samples | 
			Per Sample | 
			$5 | 
			$6 | 
			$8 | 
		
		
			| Procedural Training | 
			Per Session | 
			$20 | 
			$24 | 
			$32 | 
		
		
			| Compliance Consultation | 
			Per Session | 
			$35 | 
			$42 | 
			$56 | 
		
		
			| Grant Manuscript Preparations Support | 
			Per Session | 
			$35 | 
			$42 | 
			$56 | 
		
		
			| Fin Clip Preparation | 
			Per Sample | 
			$4.25 | 
			$5.10 | 
			$6.80 | 
		
		
			| Embryo Preparation | 
			Per Sample | 
			$10 | 
			$12 | 
			$16 | 
		
		
			| Genotyping | 
			Per Sample | 
			$11 | 
			$13.20 | 
			$17.60 | 
		
		
			| WISH | 
			Per Clutch | 
			$23 | 
			$27.60 | 
			$36.80 | 
		
		
			| Injection | 
			Per Session | 
			$3 | 
			$3.60 | 
			$4.80 | 
		
		
			| Morpholino Reagents | 
			Per Experiment | 
			$25 | 
			$30 | 
			$40 | 
		
		
			| CRISPR Production | 
			Per Experiment | 
			$16 | 
			$19.20 | 
			$25.60 | 
		
		
			| Strain Import | 
			Per Strain | 
			$2 | 
			$2.40 | 
			$3.20 | 
		
		
			| Strain Maintenance | 
			Per tank/cage | 
			$5 | 
			$6 | 
			$8 | 
		
		
			| Senior Tech Rate | 
			  | 
			$50 | 
			$60 | 
			$80 | 
		
		
			| Junior Tech Rate | 
			  | 
			$30 | 
			$36 | 
			$48 |