Pricing Information (effective Nov. 1, 2025)
| Services | Unit | BCM MOU (Academic) | IDDRC | BCM MOU (Cancer Project subsidized) | External (Academic) | Industry |
|---|---|---|---|---|---|---|
| Consultation and Project Design | Per Project | free | free | free | free | free |
| Grant Application Assistance | Per Project | free | free | free | free | free |
| Services | Unit | BCM MOU (Academic) | IDDRC | BCM MOU (Cancer Project subsidized) | External (Academic) | Industry |
|---|---|---|---|---|---|---|
| Multiomic Project Setup | Per Project | $300 | ||||
| Multiomic Sample Processing- Frozen | Per Project | $90 | ||||
| Multiomic Sample Processing- OCT | Per Project | $370 |
| Services | Unit | BCM MOU (Academic) | IDDRC | BCM MOU (Cancer Project subsidized) | External (Academic) | Industry |
|---|---|---|---|---|---|---|
| TMT Proteome Profiling | Per sample | $800 | $750 | $600 | $1,280 | As per ATC Service agreement |
| Single run DIA Profiling | Per sample | $350 | $300 | $300 | $560 | As per ATC Service agreement |
| Profiling Data Analysis | Per project up to 50 samples | $1,700 | $1,500 | $1,000 | $2,720 | As per ATC Service agreement |
| Services | Unit | BCM MOU (Academic) | IDDRC | BCM MOU (Cancer Project subsidized) | External (Academic) | Industry |
|---|---|---|---|---|---|---|
| PTM Profiling (includes matched total proteome profiling) | Per sample | $1,300 | $1,100 | $800 | $2,080 | As per ATC Service agreement |
| PTM Profiling Data Analysis | Per project up to 50 samples | $3,300 | $3,000 | $2,000 | $5,280 | As per ATC Service agreement |
| Services | Unit | BCM MOU (Academic) | IDDRC | BCM MOU (Cancer Project subsidized) | External (Academic) | Industry |
|---|---|---|---|---|---|---|
| Affinity Purification - Pulldown (antibody cost not included)0 | Per Sample | $350 | $300 | $300 | $560 | As per ATC Service agreement |
| Affinity Purification – MS Measurement | Per Sample | $500 | $460 | $400 | $800 | As per ATC Service agreement |
| Interactome Data Analysis | Per project up to 12 samples | $700 | $550 | $450 | $1,120 | As per ATC Service agreement |
| Services | Unit | BCM MOU (Academic) | IDDRC | BCM MOU (Cancer Project subsidized) | External (Academic) | Industry |
|---|---|---|---|---|---|---|
| Single run DDA | Per MS run | $250 | $230 | $200 | $400 | As per ATC Service agreement |
| Targeted Assay Design | Per hour | $170 | $150 | $120 | $270 | As per ATC Service agreement |
| Manual Spectral Analysis | Custom unit | $150 | $100 | $90 | $240 | As per ATC Service agreement |
The following TMC/GCC institutions have an Memorandum of Understanding (MOU) for reciprocal use of cores at internal charge back rates:
- Houston Methodist Research Institute
- Rice University
- Texas A&M Health Science Center-Institute of Biosciences and Technology
- University of Houston
- The University of Texas Health Science Center at Houston
- The University of Texas M.D. Anderson Cancer Center
- The University of Texas Medical Branch at Galveston


