| 
			 Service  | 
			
			 BCM/MOU  | 
		
|---|---|
| 
			 Daily Rate (per position)  | 
			
			 $38  | 
		
| Service | DLDCC | BCM/MOUs | 
|---|---|---|
| OMX SIM (3D) | $28 | $35 | 
| BioTek Cytation5 (plate reader/imager) | $20 | $25 | 
| Nikon A1-Rs (laser-scanning confocal) | $28 | $35 | 
| DV Live (epifluorescence deconvolution) | $28 | $35 | 
| Nikon Ci-L (bright field) | $12 | $15 | 
| Workstations (Windows, Linux) | $8 | $10 | 
| Service | DLDCC | BCM/MOUs | 
|---|---|---|
| Yokogawa CV8000 (spinning disk) | $15 | $15 | 
| Plate Processing and Basic Image Analysis (per plate) | $120 | $150 | 
| Image Analysis | $32 | $40 | 
| Service | DLDCC | BCM/MOUs | 
|---|---|---|
| Overnight Imaging | $152 | $182 | 
| 48 hour Weekend Imaging | $342 | $419.50 | 
| 48 hour Weekday Imaging* | $532 | $657 | 
| *After 48 hours | $532 + $95/day | $657 + $118.75/day | 
Technical Assistance and Tutorials
We offer technical assistance as well as tutorials on any instrument/analysis! For DLDCC members, the cost is an additional $32/hr and for BCM/MOUs the cost is an additional $40/hr.
If you require assistance with your immunofluorescence protocol, contact stossi@bcm.edu.
      


