Pyramidal Syndromes
Spasticity
Basal Ganglia Disorders
Hypokinesias
- Akinesia
- Rigidity
Hyperkinesias
- Tremor
- Dystonia
- Myoclonus
- Chorea, Athetosis
- Tics, Stereotypies
Miscellaneous (Motor-Sensory-Behavioral)
- Compulsions
- Mannerisms
- Akathisia, Restless Legs
Cerebellar Disorders
Ataxia
| Movement Disorder | Number | Percent |
|---|---|---|
| Parkinsonism | 8,726 | 35.6 |
| Parkinson's disease | 5,970 | 68.4 |
| Vascular | 8.3 | |
| Progressive supranuclear palsy | 6.1 | |
| Multiple system atrophy | 5.2 | |
| Drug-induced | 2.7 | |
| Dementia with Lewy bodies | 2.6 | |
| Corticobasal degeneration | 2.0 | |
| Hemiparkinsonism-hemiatrophy | 1.0 | |
| Other | 3.6 | |
| Dystonia | 4,841 | 19.7 |
| Tremor | 4,081 | 16.6 |
| Tics | 1,977 | 8.0 |
| Chorea | 752 | 3.1 |
| Dyskinesia | 672 | 2.7 |
| Myoclonus | 580 | 2.4 |
| Ataxia | 337 | 1.3 |
| Psychogenic | 911 | 3.6 |
| Restless leg syndrome | 647 | 2.3 |
| Others | 1,529 | 6.1 |
| Total | 25,053 | 100.0 |


