Anesthesia critical care fellows will participate in multiple didactic curriculums during your year with us - introduction to ICU, interdisciplinary lecture series, surgical lecture series, and cardiac lecture series. In addition, there is a didactic series on ultrasound (POCUS) and several national conferences fellows will be eligible to attend. Sample lecture schedules and rotation schedule are below.
Intro to ICU
| Date | Time | Topic | Lecturer |
| July 10, 2020 | 1-2 p.m. | Intubation and Airway Management | Dr. Jose Diaz-Gomez |
| July 17, 2020 | 1-2 p.m. 2-3 p.m. |
Introduction to Mechanical Ventilation Hemodynamic Monitoring |
Dr. Dharani Narendra Dr. Diana Guerra |
| July 24, 2020 | 1-3 p.m. | ARDS (2h) | Dr. Dharani Narendra |
| July 31, 2020 | 1-2 p.m. | Sepsis and Septic Shock | Dr. Chris Morgan |
| Aug. 7, 2020 | 1-2 p.m. | Shock, Vasopressors, Inotropes | Dr. Andrea Braun |
| Aug. 14, 2020 | 1-2 p.m. | Sedation and Analgesia in the ICU | Dr. Ali Omranian |
| Aug. 21, 2020 | 1-2 p.m. | Noninvasive Ventilation | Dr. Kalpalatha Guntupalli |
| Aug. 28, 2020 | 1-2 p.m. | Advanced Mechanical Ventilation / Ventilator Waveforms | Dr. Kalpalatha Guntupalli |
Interdisciplinary Critical Care Lectures 2020-21
| Date | Specialty | Topic |
| Aug. 15, 2020 | Neurocritical Care (Damani) |
|
| Oct. 20, 2020 | Surgical Critical Care Ward) |
|
| Nov. 17, 2020 | Medical Intensive Care Unit (Braun) |
|
| Dec. 15, 2020 | Anesthesia Critical Care (Yang) |
|
| Jan. 19, 2021 | Neurocritical Care (Damani) |
|
| Feb. 16, 2021 | Medical Intensive Care Unit (Braun) |
|
| March 16, 2021 | Medical Intensive Care Unit (Braun) |
|
| April 20, 2021 | Neurocritical Care (Damani) |
|
| May 18, 2021 | Anesthesia Critical Care (Yang) |
|
| June 15, 2021 | Medical Intensive Care Unit (Braun) |
|
2020-2021 Anesthesia Critical Care Fellow Rotation Example Schedule
| Month | Course | Course |
| July | SICU | MICU |
| August | *TTE | CVICU (Red) |
| September | LVAD | *TTE |
| October | MICU | LVAD |
| November | CVICU (Red) | SICU |
| Dec. 1-5 | NEURO ICU | *ID |
| Dec. 16-31 | *ID | NEURO ICU |
| Jan. 1-5 | NEURO ICU | *TRANSFUSION |
| Jan. 16-31 | *TRANSFUSION | NEURO ICU |
| February | CCU/TSICU | *CVOR |
| March | CVICU (Red) | VAD |
| April | *RENAL | CCU/TSICU |
| May | CVICU (Blue/Night) | CVICU (Red) |
| June | LVAD | CVICU (Blue/Night) |
* Indicates an elective
Cores
| CCU | Coronary Care Unit | 2 Weeks |
| CVICU (Blue) | Cardiac ICU (Blue Sub-Acute Service) | 2 Weeks |
| CVICU (Night) | Cardiac ICU (Night Service) | 2 Weeks |
| CVICU (Red) | Cardiac ICU (Red Acute Service) | 2 Months |
| LVAD | Mechanical Circulatory Support & Transplant | 2 Months |
| MICU | Medical ICU | 1 Month |
| NEURO ICU | Neurologic/Neurosurgery ICU | 1 Month |
| SICU | Surgical ICU | 1 Month |
| TSICU | Thoracic Surgical ICU | 2 Weeks |
*Electives
| TTE | Cardiology/Transthoracic Echocardiography | 1 Month |
| ID | Infectious Disease Consult | 1 Month |
| CVOR | Cardiac Anesthesia Operating Room | 1 Month |
| RENAL | Nephrology Consult | 1 Month |
Cardiac Emphasis
- 5 Months Cardio-thoracic ICU
- 2 Months Cardiac ICU
- Cardiac Surgery
- Transplant - Lung, Abdominal
- VV ECMO, Including COVID
- 2 Months Mechanical Circulatory Support & Transplant
- Mechanical Circulatory Support - VA ECMO, Impella, Tandem, etc.
- Mechanical Circulatory Support & Transplant
- 1 Month Thoracic
- Complex Aortic Reconstruction


