The following are current disclosure of outside interests for the Center for Cell and Gene Therapy investigators.
Helen Heslop, M.D.
| Interest | Company |
|---|---|
| Equity | Allovir Marker Therapeutics Fresh Wind Biotechnologies CoRegen Inc. March Biosciences |
| Scientific Advisory Board | Gilead Biosciences Novartis Tessa Therapeutics Marker Therapeutics Kiadis PACT Pharma Mesoblast Ankyra Therapeutics |
| Research Support | Tessa Therapeutics Kuur Therapeutics |
| Royalties | March Biosciences |
Malcolm Brenner, M.D., Ph.D.
| Interest | Company |
|---|---|
| Equity | Allovir Marker Therapeutics TScan March Biosciences |
| Scientific Advisory Board | Tessa Therapeutics Marker Therapeutics Allogene Walking Fish Kuur Turnstone Biologics Posedia Tscan Bluebird Bio Adaptimmune Therapeutics Adintus Onkimure Triumvira Immunologics Allogene Bellicum Pharmaceuticals Memgen, LLC Brooklyn Immunotherapeutics Coya Astrazeneca Pharmaceuticals |
| Royalties | Takeda Bellicum Marker Therapeutics March Biosciences |
| Spouse Disclosures | See Cliona Rooney |
| Stock | Turnstone, Bluebird Bio, Allogene, Walking Fish, AlloVir, Tessa, Tscan |
| Leadership | Founder Member Marker Therapeutics |
| Consulting | Memgen, Bellicum, KURR, Tessa, Turnstone, Bluebird Bio, Allogene, Walking Fish, Abintus Bio and Adaptimmune |
Bambi Grilley
| Interest | Company |
|---|---|
| Equity | AlloVir, QBRegulatory LLC |
| Other | QBRegulatory Consulting, LLC provides or has provided consulting services to AlloVir, Marker Therapeutics, Tessa Therapeutics, Lokon Pharma, March Bio and Proxima Clinical Research |
Natalia Lapteva
| Interest | Company |
|---|---|
| Research Support | Tessa Therapeutics |
| Other | Consultant for Tessa Therapeutics |
Maksim Mamonkin Ph.D.
| Interest | Company |
|---|---|
| Equity | March Biosciences |
| Scientific Advisory Board | March Biosciences, NKILT Therapeutics |
| Research Support | March Biosciences, Fate Therapeutics |
| Royalties | Fate Therapeutics, Allogene, March Biosciences, Beam Therapeutics |
| Consulting | Amgen, Galapagos NV, Laverock Therapeutics, Xenetic Biosciences, Allogene |
| Leadership/Board of Directors | March Biosciences |
Carlos Ramos
| Interest | Company |
|---|---|
| Scientific Advisory Board | Novartis |
| Research Support | Tessa Therapeutics Kuur Therapeutics |
Cliona Rooney, Ph.D.
| Interest | Company |
|---|---|
| Equity | Allovir Marker Therapeutics |
| Scientific Advisory Board | Marker Therapeutics |
| Royalties | Takeda Marker Allovir GRACELL |
| Spouse Disclosures | See Malcolm Brenner |
Valentina Hoyos, M.D.
| Interest | Company |
|---|---|
| Royalties | Takeda |
Masataka Suzuki
| Interest | Company |
|---|---|
| Research Support | Tessa Therapeutics, AstraZeneca |
| Consulting | Tessa Therapeutics |
Laquisa Hill
| Interest | Company |
|---|---|
| Scientific Advisory Board | March Biosciences |
| Speakers Bureau | Kite/Gilead |
Updated Sept. 11, 2024


